The Ethernet Gateway is used to communicate with each wireless sensor. Only one gateway is necessary to operate the system.
Just connect the Ethernet cable (included) to your router and connect the 110-volt adapter (included) to a plug outlet. Screw on the antenna (included)
You are now ready for your wireless sensors to communicate with the monitoring station.
SPECIFICATIONS
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-RFSC1) Complies with Industry Canada standards. (IC: 9794A-RFSC1) |
Electronics Core Specs | |
Dimension | 139.85 x 101.75 x 34.95 mm |
Storage Temperature: | -20 to +85 °C (-4 to 185 °F) |
Enclosure Material | ABS plastic |
LED Lights | H/W status, TempAlert connection status, sensor data activity |
Antenna | Connector: SMA Gain (dBi): 5.0 |
Device Memory | 16,000 sensor messages |
Ethernet Types | Standard, POE |
Hardware | 10/100 Ethernet Controller |
IEEE Std Compliance | 802.3-2002 |
Operation | Full- and Half-Duplex |
Cross-Over Correction | Automatic MDI/MDI-X |
Addressing | Pre-programmed MAC Address |
Host Address | t1.sensorsgateway.com |
Default Port | 3000 |
Protocols Supported | UDP, DHCP, TCP, SNMP, MODBUS |
Cable Connector | Cat 5 |
Power Supply | 5.5 V AC adapter or 5.5 V Power-Over-Ethernet adapter available for an upcharge |
FCC Approval | ZTL- RFSC1 |
Current Requirements | 225 mA steady |
Interface Support | Real-Time TCP Interface SNMP Poll and Trap Interface MODBUS TCP Interface |
Profile | |
Weight | 12.6 ounces |
Operating Temperature | -10 to +70 °C (14 to +158 °F) |
|