Commercial water temperature sensors use a 3 foot external water sealed sensor probe to measure temperatures in water or non-combustible liquids.
Perfect for monitoring temperatures in water storage tanks, pools, aquariums and natural wet-life environments.
User customization allows you to set the frequency of readings and the ability to set conditions for text and/or email notifications from the system.
This sensor is powered by two replaceable 1.5 V AA sized batteries (included with purchase).
Note: While the wire leads and thermistor have a water tight seal, the electronics housing portion is not sealed for wet environments or outdoor use. If needed, we recommend using industrial water temperature sensors.
Water Temperature Sensor Specifications | |
Probe Temperature Range | -40°C to +100°C (-40° to 212°F) |
Accuracy @ 25°C | +/- 1% |
B-Constant (25°C – 50°C) | 3380 ± 1% |
Permissive Current @ 25°C | 0.38 mA |
Rated Electric Power @ 25°C | 15 mW |
Dissipation Constant @ 25°C | 1.5mW/°C |
Time Constant @ 25°C | 7 sec |
Resistance @ 25°C | 10K ± 1% |
| |
AA Specifications | |
Battery Type | 2 Replaceable AA 1.5 V Batteries |
Dimension | 4.375 in x 2.470 in x 1.12 in |
Sensing Element | 2.0 - 3.6 V (2 x AA 1.5V Batteries or Optional Power Supply) |
Device Range | 250 - 300 ft. non-line-of-sight device range* |
Battery Life | At 1 hour heartbeat setting, included AA batteries will typically last 3-4 Years. ** |
Max Operating Alkaline | -18° to 55°C (0° to 130°F) |
Max Operating Lithium | -40° to 85°C (-40° to 185°F) |
Opt Operating Temp | +10°C to +50°C (+50°F to +122°F) |
Enclosure Material | ABS |
| |
900 MHz Specifications | |
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-RFSC1) Complies with Industry Canada standards. (IC: 9794A-RFSC1) |
Sensor Comes with:
(2) replaceable 1.5 V AA sized batteries
Mounting adhesive tape